Rank
10
Score
59
Tier
B
| Opponent Opp | Dif | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| | +1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| | +1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| | +1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | -1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| | -1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| | -1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Player | Goals |
|---|---|
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| Player | Assists |
|---|---|
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
Orcuo
Mozolephies
Ruinenlust