| Opponent Opp | Dif | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| | +1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| | +1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| | +1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| | +1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| | -1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| | -1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| Player | Goals |
|---|---|
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| Player | Assists |
|---|---|
| | 1 |
| | 1 |
Bluestocking Homeland
Ruinenlust
Ruinenlust
Ruinenlust