RP = Roleplay, E = Events, B = Bonus, P = Past, T = Total
| ° | Team | RP | Events E | Bonus B | Past P | Pts T | |
|---|---|---|---|---|---|---|---|
| 1 | | Roless RLS | 45 | 30 | 16 | 70 | 161 |
| 2 | | Cacusia CAC | 45 | 0 | 32 | 35 | 112 |
| 3 | | Jutsa JUT | 0 | 53 | 0 | 56 | 109 |
| 4 | | Einswenn EIN | 30 | 0 | 12 | 49 | 91 |
| 5 | | Lumiose LUM | 30 | 11 | 15 | 28 | 84 |
| 6 | | Bilsa BIL | 15 | 34 | 0 | 33 | 82 |
| 7 | | Verdant Haven VH | 15 | 0 | 0 | 64 | 79 |
| 8 | | Realize RLZ | 5 | 17 | 28 | 24 | 74 |
| 9 | | Furilisca FUR | 25 | 10 | 0 | 33 | 68 |
| 10 | | Anxious and Kevin A&K | 30 | 0 | 0 | 29 | 59 |
| 11 | | Nordustra NOR | 30 | 0 | 8 | 19 | 57 |
| 12 | | Atsvea ATS | 0 | 0 | 0 | 52 | 52 |
| 13 | | Garbelia GRB | 30 | 2 | 20 | 0 | 52 |
| 14 | | Nardin NAR | 0 | 1 | 0 | 49 | 49 |
| 15 | | United Malay Federation UMF | 0 | 0 | 0 | 39 | 39 |
| 16 | | Republic of Yucatan YUC | 15 | 0 | 0 | 23 | 38 |
| 17 | | Ruinenlust RUN | 0 | 5 | 0 | 27 | 32 |
| 18 | | Azure Mines AZR | 0 | 29 | 0 | 0 | 29 |
| 19 | | Valentian Kittens VEZ | 25 | 0 | 0 | 4 | 29 |
| 20 | | Reannia REA | 15 | 0 | 0 | 13 | 28 |
| 21 | | Freistaat Ostpreussen EPR | 15 | 0 | 0 | 13 | 28 |
| 22 | | Washeyye WAS | 15 | 0 | 0 | 13 | 28 |
| 23 | | Chan Island CI | 25 | 0 | 0 | 1 | 26 |
| 24 | | Ecologist Hegemony ETC | 10 | 15 | 0 | 0 | 25 |
| 25 | | Bextoria BEX | 25 | 0 | 0 | 0 | 25 |
| 26 | | Zerphen ZPH | 0 | 0 | 0 | 18 | 18 |
| 27 | | Cat Army CAT | 0 | 0 | 0 | 17 | 17 |
| 28 | | New Libertalia Kingdom NLK | 0 | 0 | 0 | 14 | 14 |
| 29 | | Tylvana TYL | 0 | 0 | 0 | 13 | 13 |
| 30 | | Bisofeyr BSF | 0 | 11 | 0 | 0 | 11 |
| 31 | | Orcuo ORC | 0 | 0 | 0 | 11 | 11 |
| 32 | | Ottterland OTL | 0 | 0 | 0 | 10 | 10 |
| 33 | | Chaplin CHP | 10 | 0 | 0 | 0 | 10 |
| 34 | | Green Empire Karaa GEK | 10 | 0 | 0 | 0 | 10 |
| 35 | | Woodland Green WLG | 10 | 0 | 0 | 0 | 10 |
| 36 | | Fish FSH | 10 | 0 | 0 | 0 | 10 |
| 37 | | Glo XI GFF | 10 | 0 | 0 | 0 | 10 |
| 38 | | Klaus Devestatorie KDV | 10 | 0 | 0 | 0 | 10 |
| 39 | | RKD RKD | 0 | 0 | 0 | 7 | 7 |
| 40 | | Schachland SCH | 0 | 0 | 0 | 6 | 6 |
| 41 | | Oseao OSE | 0 | 0 | 6 | 0 | 6 |
| 42 | | Ownzone OZO | 0 | 2 | 0 | 3 | 5 |
| 43 | | Stralla STR | 0 | 0 | 0 | 3 | 3 |
| 44 | | Aresetia ARE | 0 | 0 | 0 | 3 | 3 |
| 45 | | Sehir SEH | 0 | 0 | 0 | 3 | 3 |
| 46 | | Clown Town City CTC | 0 | 0 | 0 | 2 | 2 |
| 47 | | Columbiqash CQ | 0 | 0 | 0 | 0 | 0 |
| 48 | | Mozolephies MOZ | 0 | 0 | 0 | 0 | 0 |
| 49 | | Zane Farbe Eslanudial ZFE | 0 | 0 | 0 | 0 | 0 |
Easter Egg Found




Keep this secret safe. To claim it, send a telegram to Bilsa on NationStates or DM me on Discord , indicating the LOCATION and CODE of this egg.
Secret Code
---