Rank
12
Score
52
Tier
B
| Opponent Opp | Dif | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| | +2 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
| | - | 2 | 1 | 0 | 1 | 4 | 3 | 1 |
| | +1 | 1 | 1 | 0 | 0 | 7 | 0 | 7 |
| | +1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| | -1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Player | Goals |
|---|---|
| | 15 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| Player | Assists |
|---|---|
| | 4 |
| | 3 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
Bunkaiia
Atsvea
Bunkaiia
Atsvea