Rank
16
Score
38
Tier
C
Rank
16
Score
38
Tier
C
| Opponent Opp | Dif | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| | +1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| | +1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| | -1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| | -1 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
| Player | Goals |
|---|---|
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| Player | Assists |
|---|---|
| | 3 |
| | 2 |
| | 2 |
| | 1 |
Republic of Yucatan
Freistaat Ostpreussen
Republic of Yucatan